CBSE Data
Mandatory Public Disclosure
A. General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | M.L.M High School |
| 2 | Affiliation No. | 1631080 |
| 3 | School Code | 21079 |
| 4 | Complete Address with Pin Code | 114, Sant Lal Road, Ferozepur Cantt |
| 5 | Principal Name & Qualification | Navita Sharma, M.Com, B.Ed |
| 6 | School Email ID | mlmhighschoolfzr@gmail.com |
| 7 | Contact Details | 9888330381, 9855242426 |
B. Documents and Information
| SL No. | Document | View Link |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if Any | View |
| 2 | Copies of Societies/Trust Company Registration/Renewal Certificate, as Application | View |
| 3 | Copy of No Objection Certificate (NOC) Issued, if Applicable, by State Govt/UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and Its Renewal if Applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
C. Result and Academics
Result Class-X
| S.No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | 5 | 5 | 100% | Pass |
| 2 | 2022-23 | 4 | 4 | 100% | Pass |
| 3 | 2021-22 | 6 | 6 | 100% | Pass |
D. Staff Teaching
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers |
|
| 3 | Teachers Section Ratio | 1/5 |
| 4 | Detail of Special Educator | - |
| 5 | Details of Counselor and Wellness Teacher | 14 |
E. School Infrastructure
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School | 16955 SQM |
| 2 | No. and Size of the Classrooms | 700 SQM |
| 3 | No. and Size of Laboratories Including Computer Labs | 2 Labs (800 SQM, 900 SQM) |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 2 |
| 6 | No. of Boys Toilets | 2 |
| 7 | Link of YouTube Video of the Inspection of the School Covering the Infrastructure | MLM HIGH SCHOOL |